County | Misdemeanor | Probation | Basic Felony | Aggravated Battery / Aggravated Assault / Burglary | Armed Robbery / Kidnapping | Trafficking / Sexual Crime | Death |
---|---|---|---|---|---|---|---|
Colquitt | x | 2500 | 15000 | 17000 | 20000 | 25000 | 50000 |
Crisp | x | 2500 | 15000 | 17000 | 20000 | 25000 | 50000 |
Dougherty | x | 2000 | 10000 | 12000 | 15000 | 20000 | 50000 |
Terrell | x | 2500 | 15000 | 17000 | 20000 | 25000 | 50000 |
Tift | x | 2500 | 15000 | 17000 | 20000 | 25000 | 50000 |
Worth | x | 2500 | 15000 | 17000 | 20000 | 25000 | 50000 |
*In order to help keep things simple, our fees are flat-rates.
*The fees do not change based on guilt/innocence, how long the case is handled, or the final outcome.
*Sorry, but we do not handle DUI (alcohol) cases, Parole Hearings, Record Expungements, or Civil Cases.
*Fees are subject to change without further notice.